
3000 LPH INDUSTRIAL RO PLANT

S.No | Products | Qty | Brand 1quality | Brand 2Qlty | Brand 3Qlty | Brand 4Qlty | Brand 5 Qlty | ||
1 | RAW WATER PUMP | 1 | Grounfus SS body 304 | CRI ,POINT | CRI/ Kirlosker | CRI/ Nr 4 CI body | Others | ||
2 | HIGH PRESSURE PUMP | 1 | Grounfus, ITT SS body 304 | CRI , CNG SSbody 304/ | CNG, SS body 304 |
CRI, Point or (Indian brand) | Sumo/ Point others | ||
3 | SKID SS | 1 | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | ||
4 | DOSING PUMP | 1 | UKL | UKL | Others | UKL | UKL/others | ||
5 | 8040 HOUSINGS | 1&3 | Alfa | Alfa | Alfa | Orien /Alfa | Alfa | ||
6 | ORION VESSELS | 2 | PENTIER 14*65 | Ventura 1465 | Others | Orien / Alfa | Alfa erisal/orien | ||
7 | CATRIDGE | 2 | Wound | Wound | Others | Indian brands | others | ||
8 | CATRIDGE HOUSING | 2 | Wound | Wound | Others | wound | others | ||
9 | PANEL BOX | 1 | SS with Astro Auto flushing | SS & Astro Auto flushing | SS with Astro Auto flushing | SS with quality really | Medium qly box, Quality really | ||
10 | QUARTZ SAND | 160 kgs | 160 kgs | 160 kgs | 160 kgs | 160 kgs | |||
11 | ACTIVATED CARBON | 100 kgs | 100 kgs | 100 kgs | 100 kgs | 100 kgs | |||
12 | ANTISCALANT | 5020 | 5 kgs | 5 kgs | 5 kgs | 5 kgs | 5 kgs | ||
13 | MEMBRANES | 3 | Toray Japan 8040 | Filmtech 8040 | TFC,MICRO TECH,CSM | Ge Osmonics | Osmopro/ Ge Osmonics | ||
14 | PRESSURE GUAGES | 2 | Warry | Warry | Glycerine fill | Warry | Local | ||
15 | MULTI PORT VALVES | 2 | 40 nb tmf | 40 nb tmf | 40 nb tmf | 40 nb tmf | Local | ||
16 | FLOW METERS | 2 | Best qly/UKL | UKL | Others | UKL | Local | ||
17 | ½ METER UV | Import quality | Best quality | Medium Qlty | Indian Qlty | Nill | |||
18 | 1GM OZONATOR | Import quality | Best quality | Medium Qlty | Indian Qlty | Nill | |||
19 | FITTINGS: SS 304 (From High pre. Pump outlet to membranes inlet & some of outlet length from membranes | Main Inlet ,outlet only SS 304, | All parts are CPVC | CPVC Medium Qly | |||||
20 | High Pre. Switches | 2 | Branded 1qly | 2 qly | 3rd qly | Local | Medium Qly | ||
21 | Pressure Gauges | 4 | Branded1qly | 2 qly/ filled | 3rd qly- filled | Local | Medium Qly | ||
TOTAL AMOUNT |